2010 4 Man Classic

ENTRY FORM

Due by September 1st

2010 WBF Junior State Championship

ENTRY FORM

Due by August 1st

2010 Zone 2 Tournament Results

Pictures coming soon.

Place Angler Club # of fish Total Weight
1 Dan Hofmann Park City Bass Anglers 9 21.34
2 Dan Schiebe Stevens Point Bassmasters 8 18.72
3 Adam Buss Red Nek Bassbusters 7 14.79
4 Bob Shufelt Red Nek Bassbusters 5 12.31
5 Phil Aho Superior Bass 5 10.89
6 Todd Holtman Park City Bass Anglers 4 10.36
7 Daniel Elsner Green Bay Bassmasters 4 9.41
8 Dan Wendorf Wisconsin Valley Bassbusters 3 8.79
9 John DeVroy Packerland Bass 4 7.55
10 Chris Burgan Hodag Bassmasters 3 6.88
11 Shawn Weisenberger wisconsin Valley Bassbusters 2 6.87
12 Eric Stiles Green Bay Bassmasters 2 6.36
13 Tim Schulz Wisconsin Valley Bassbusters 3 6.26
14 Ken Kryger Packerland Bass 2 5.96
15 Rod Gaskill Hodag Bassmasters 2 5.61
16 Jason Strebel Red Nek Bassbusters 2 5.04
17 Thomas Konitzer Packerland Bass 3 4.82
18 Josh Roberts Packerland Bass 2 4.55
19 Brian Modrzejewski Wisconsin Valley Bassbusters 2 4.14
20 Steve Weinke Wisconsin Valley Bassbusters 2 3.96
21 J. B. Kruse Packerland Bass 2 3.75
22 Tim Lear Packerland Bass 1 3.47
23 Mike Hofmann Park City Bass Anglers 1 3.45
24 Rod Twardowski Park City Bass Anglers 2 3.16
25 Carl Lahti Superior Bass 2 3.14
26 Corey Bump Sr. Park City Bass Anglers 2 3.12
27 Ty Lear Packerland Bass 1 3.03
28 Paula Bump Park City Bass Anglers 1 2.82
29 Scott BeVroy Packerland Bass 1 2.79
30 David Weisenberger Wisconsin Valley Bassbusters 1 2.75
31 Matt Porter Stevens Point Bassmasters 1 2.54
32 Tim Konitzer Packerland Bass 1 2.39
33 Eric Clements Wisconsin Valley Bassbusters 1 2.19
34 Barry Ducharme Superior Bass 1 1.8
35 Lonnie Tanck Wisconsin Valley Bassbusters 1 1.78
36 Shawn Beliunas Wisconsin Valley Bassbusters 1 1.73
37 Roger Modrzejewski Wisconsin Valley Bassbusters 1 1.43
38 Brandon Whitney Stevens Point Bassmasters 1 1.41
39 Phil Skoug Park City Bass Anglers 1 1.39
40 Randy Young Wisconsin Valley Bassbusters 1 1.38
41 Walter Morgan Superior Bass 0 0
41 John Nehls Hodag Bassmasters 0 0

2010 Zone 3 Tournament Results

(starting from the left)

Top 5 (L to R) 5th – Robert Foster, 4th – Larry Hildebrandt, 3rd – Tim Theobald, 2nd – Jason Loewe, 1st – Tom Haynes

Big Bass – Saturday – Denny Carrol – 4.67#

Big Bass – Sunday – Mike Firehammer – 4.16#

Ranger Cup Winner – Brady Farell

 

PLACE ANGLER CLUB # OF FISH TOTAL WEIGHT
1 Thomas Haynes C&R 10 25.88
2 Jason Loewe Beaver Dam 10 25.86
3 Tim Theobald Madison Bass 10 25.24
4 Larry Hildebrandt Madison Bass 10 23.90
5 Robert Foster Beaver Dam 10 23.19
6 Brian Post Lake Ripely 10 23.11
7 Dan Ehmen Anglers Edge 10 23.07
8 Eric Hidde Beaver Dam 10 23.06
9 Brian Vurnovas Anglers Edge 10 22.86
10 Brady Farrell Bayview 10 22.48
11 Mike Frazer 4-Lakes 10 22.02
12 Mark McCartney Anglers Edge 10 21.85
13 Deven Etnyre Hawg Hunters 10 21.28
14 Kevin Fassbind Bayview 10 21.04
15 Adam Eisele Lake Ripely 10 21.00
16 Dru Appelhans Hawg Hunters 10 20.43
17 Mike Simonds C&R 10 19.61
18 Cory Manier 4-Lakes 8 19.21
19 Chad Schultz Anglers Edge 9 18.93
20 John Fetzer River Country 9 18.85
21 Lance Arnoldussen C&R 8 18.58
22 Denny Carroll Blackhawk 8 18.27
23 Ron Boville Beaver Dam 9 18.12
24 Keith Matush Badgerland 9 17.91
25 Doug Blank Lake Ripely 8 17.82
26 Keith Luedtke Blackhawk 9 17.54
27 Perry Peck Stateline 9 17.11
28 Aaron David C&R 8 16.49
29 Cory Herwig River Country 8 16.19
30 Jason Komorowski Beaver Dam 8 15.89
31 Jeremy Eckes 4-Lakes 6 15.42
32 Allen Wych Stateline 7 15.08
33 Charlie Voight Beaver Dam 8 14.51
34 Mike Cropp Lake Ripely 7 14.42
35 Chad Poff 4-Lakes 7 14.29
36 Rollie Truehl Anglers Edge 7 14.02
37 Joe Kelter Lake Ripely 7 13.87
38 Greg Haut Beaver Dam 7 13.56
39 Andy Anders Anglers Edge 6 12.97
40 Michael Firehammer Beaver Dam 5 12.64
41 QD Olsen 4-Lakes 7 12.40
42 Robert McDaniel Hawg Hunters 6 12.29
43 Lee Huffman Anglers Edge 6 12.24
44 Rick Wendlandt Beaver Dam 6 12.21
45 Dewane Cloyd Stateline 6 12.18
46 Joe McMinn Hawg Hunters 6 12.17
47 Dan McAdams Madison Bass 6 12.14
48 Jesse Kind Beaver Dam 6 11.80
49 Bill Castillo Madison Bass 6 11.70
50 Mike Gade Beaver Dam 6 11.35
51 Thomas Butzine C&R 6 11.21
52 Bill Wilson Bayview 5 11.14
53 Jon Kelter Lake Ripely 6 11.13
54 Boyd Small Hawg Hunters 5 11.11
55 Robert Vavrick Hawg Hunters 5 10.99
56 Kevin Schaapveld Blackhawk 5 10.34
57 Tony Melvin Blackhawk 4 9.92
58 Michael Levans Hawg Hunters 5 9.74
59 Darrin Sharp 4-Lakes 5 9.51
60 Doug Ley Blackhawk 5 9.12
61 Jim Dick Blackhawk 4 9.01
62 Dave Tompkins 4-Lakes 4 8.26
63 Dan Sellnow C&R 4 7.60
64 Scott Seggerman Beaver Dam 3 6.06
65 Linda Wilson Bayview 3 6.04
66 Darrell Nead Blackhawk 3 6.01
67 Logan Bliss Madison Bass 3 5.63
68 Levi Batson Blackhawk 3 5.52
69 Dave Haas Beaver Dam 2 4.79
70 Terry Renz Blackhawk 2 3.83
71 Doug Peck Stateline 2 3.56
72 Russell Olson Stateline 2 3.26
73 Jerry Annen Blackhawk 1 3.20
74 Mark Fry Hawg Hunters 0 0.00
75 Tom Lose Blackhawk 0 0.00
76 Gary Gottschalk Beaver Dam 0 0.00
77 Ed Anders Anglers Edge 0 0.00

2010 Zone 4 Tournament Results

Once again the Mississippi River was proven to be a haven for quality bass fishing as Pools 5 and 5A gave up multiple limits of largemouth and smallmouth bass. The weather cooperated and so did the fish to make this a great weekend. The thirty participants brought in 37 limits over the two days with a total of 236 fish weighed.

 

Congratulations to Tom Tischer of the LaCrosse Bassmasters for winning the event edging out Ron Anderson of 3 Rivers by 21/100 of a pound. Big bass honors went to Scott Alo of 3 Rivers on day one with a 4.81 largemouth. Day two winner was Sean Horton of LaCrosse Bassmasters with a 4.44 largemouth. The entire results of the tournament is listed separately.

 

Special thanks to Tess Thruman and Pat Loendorf for their very valued assistance. Everyone should know that Tess is working long hours to get our new scale up to speed and available for our events. Also, special thanks to Andy Ritchie for the time he puts into these events. He makes all of the Zone Director’s lives simpler in running these tournaments.

 

Finally, thanks to all of the fisherman(and one fisherwoman) for your sportsmanship and assistance in making this a fun event. Good luck to each of you that travel to the State Tournament.

Jim Schleifer
Zone 4 Director

(starting from the left)

Top 5 (L to R) 5th – Mike Johnson, 4th – Pete Follansbee, 3rd – Jim Tomsovic, 2nd – Ron Anderson, 1st – Tom Tischer

Big Bass – Saturday – Scott Alo – 4.81#

Big Bass – Sunday – Sean Horton – 4.44#

Ranger Cup Winner – Harley Nicks

 

Place Angler Club # fish Weight
1 Tom Tischer LaCrosse 10 28.84
2 Ron Anderson 3 Rivers 10 28.63
3 Jim Tomsovic Black River 10 26.42
4 Pete Follansbee LaCrosse 10 26.27
5 Mike Johnson 3 Rivers 10 25.83
6 Scott Alo 3 Rivers 9 25.42
7 Sean Horton LaCrosse 10 25.08
8 RJ Waite Castle Rock 10 25.06
9 Tuan Bute LaCrosse 10 24.51
10 Kent Rusnak 3 Rivers 10 23.70
11 Harley Nicks Interstate 10 23.59
12 Cary Joholski LaCrosse 10 23.58
13 Bill Gruber Castle Rock 10 23.50
14 Dennis Christensen Castle Rock 10 22.13
15 Shane Schultz 3 Rivers 9 20.31
16 Phil Richardson 3 Rivers 10 19.08
17 Randy Willems Cranberry Country 9 18.12
18 Randy Waite Castle Rock 9 17.92
19 Fernando Labato 3 Rivers 8 17.80
20 Nathan Graewin Cranberry Country 6 14.52
21 Jeff Schultz Castle Rock 8 14.07
22 Josh Gruber Castle Rock 7 13.08
23 Don Bieniek Black River 7 12.99
24 Ray Loendorf Cranberry Country 6 12.94
25 Ray Loendorf Jr Interstate 4 9.61
26 Cindy Loendorf Interstate 4 9.31
27 Jake Willems Cranberry Country 4 8.66
28 Jim Miller Black River 3 5.77
29 PJ Roroff 3 Rivers 2 3.53
30 Tom Perkins Cranberry Country 1 1.86
    TOTALS 236 552.13